The model 980 was the same as the 840 except for the more powerful Honeywell TPE331-511k engines with 733 shaft horsepower. These engines decreased the time to climb to an altitude of 20,000 feet from 9.5 minutes on the 840 to 7.2 minutes on the 980.
Specification Performance Kit FinderWing span | 52.12′ | 15.89m |
Length | 42.98′ | 13.10m |
Height | 14.95′ | 4.56m |
Tread | 15.42′ | 4.70m |
Turning Radius | 43.88ft | 13.37m |
Cabin Entry Door | 2. 21’ x 3.92’ | .67 x 1.19m |
Cabin Height (Inside Interior) | 4.48′ | 1.35m |
Cabin Length | 14.25′ | 4.34m |
Cabin Width (Inside Interior) | 4.12′ | 1.25m |
Cabin Volume | 224 ft³ | 6.34m³ |
Baggage compartment height | 3.25′ | 1.07m |
Baggage compartment width | 3.82′ | 1.25m |
Baggage compartment length | 6.57′ | 2.15m |
Baggage compartment volume | 70 ft³ | 1.98 m³ |
Baggage door height | 2.60′ | .79m |
Baggage door width | 2.08′ | .63m |
Baggage compartment load limit | 600 lbs | 272 kg |
(2) Dowty Rotol, 3 bladed, full feathering and reversible
Honeywell TPE-331-10-511K single-shaft turbo-prop with integral gearbox, two-stage centrifugal compressor, three-stage axial turbine and single annular combustion chamber
Ramp Weight: | 10,375 lbs/4,706 kg |
Take-off Weight: | 10,325 lbs/4,683 kg |
Landing Weight: | 9,675 lbs/4,389 kg |
Standard Empty Weight: | 6,721 lbs/2,845 kg |
Useful Load: | 4,104 lbs/1,861 kg |
Zero Fuel Weight: | 8,800 lbs/3,991 kg |
Baggage compartment load limit: | 600 lbs |
Maximum Cruise | |
(22,000 ft. TAS @ MCP, average cruise weight): | 363mph/315kts |
Normal Cruise Speed | |
(18,000 ft. TAS @ MCP, average cruise weight): | 352mph/306kts |
Minimum Control Speed (IAS): | 107mph/93kts |
Stall Speed, Clean (CAS): | 89mph/77kts |
Stall Speed, Gear and Flaps Down (CAS): | 86mph/75kts |
Single Engine Best Angle of Climb Speed (IAS) Sea Level: | 112mph/97kts |
Minimum Control Speed (IAS): | 104mph/90kts |
Stall Speed, Clean (CAS): | 91mph/79kts |
Stall Speed, Gear and Flaps Down (CAS): | 89mph/77kts |
Long range cruise at 276mph/240kts/445kmh (TAS) average at 31,000 ft., 9,449 meters, Full Fuel with 45 min. fuel reserve: 2,071 SM/ 1,800 NM, 3,333 KM
High speed cruise range at 305mph/265kts/491kmh (TAS) average at 31,000 ft., 9,449 meters, MCP with 45 min. fuel reserve: 1,821 SM/ 1,582 NM, 2,930 KM