The 560F is the same as the 680F except for gross weight was reduced to 7500 pounds and Lycoming engine IGO540-B1A installed. The 560F was Certified on February 8, 1961.
Specification Performance Kit FinderWing span | 49.04' | 14.94m |
Length | 35.10′ | 10.69m |
Height | 14.50′ | 4.41m |
Tread | 12.91′ | 3.93m |
Cabin Door Height | 3.58' | 1.09m |
Cabin Door Width | 2.33' | 0.71m |
Cabin Height (Inside Interior) | 4.41′ | `.34m |
Cabin Length | 10.62′ | 3.23m |
Cabin Width (Inside Interior) | 4.33′ | 1.31m |
Cabin Volume | 177 ft³ | 53.94m³ |
Baggage compartment height | 3.41′ | x.xxm |
Baggage compartment width | 3.91′ | 1.03m |
Baggage compartment length | 2.58′ | 0.78m |
Baggage compartment volume | 32 ft³ | 9.75m³ |
Baggage door height | 1.91′ | 0.58m |
Baggage door width | 1.58′ | 0.48m |
Baggage compartment load limit | xx lbs | xx kg |
xxx
xxx
Ramp Weight: | xx,xxx lbs/x,xxx kg |
Take-off Weight: | x,xxx lbs/x,xxx kg |
Landing Weight: | x,xxx lbs/x,xxx kg |
Standard Empty Weight: | 6000 lbs/2721 kg |
Useful Load: | x,xxx lbs/x,xxx kg |
Zero Fuel Weight: | x,xxx lbs/x,xxx kg |
Baggage: | xxx lbs/xxx kg |
Maximum Cruise | |
(100% 12,000 ft.TAS@ 10,325 lbs/4,683 kg) | xxxmph/xxxkts |
Normal Cruise Speed | |
(96%20,000 ft.TAS@ 10,325 lbs/4,683 kg): | xxxmph/xxxkts |
Twin Engine Best Rate of Climb Speed (CAS): | xxxmph/xxxkts |
Twin Engine Best Angle of Climb Speed (CAS): | xxxmph/xxxkts |
Single Engine Best Rate of Climb Speed (CAS): | xxxmph/xxxkts |
Single Engine Best Angle of Climb Speed (CAS): | xxxmph/xxxkts |
Minimum Control Speed (CAS): | xxmph/xxkts |
Stall Speed, Clean (CAS): | xxmph/xxkts |
Stall Speed, Gear and Flaps Down (CAS): | xxmph/xxkts |
lorem ipsum