The Model 560E was certified on February 21, 1957, under the following certification basis: CAR. 3, November 1, 1945, Amendment 12, May 18, 1954, and 3.431 May 15, 1956. This aircraft is the same as the 560A model except for the 32-inches added to the wing tips, the increase in gross from 6000 pounds to 6500 pounds and Lycoming enginesG0-480-C1B6. (295HP)
Specification Performance Kit FinderWing span | 49.05' | 14.95m |
Length | 35.12′ | 10.70m |
Height | 14.6′ | 4.45m |
Tread | 12.11′ | 3.69m |
Cabin Door Height | x.xx' | .xxm x x.xx |
Cabin Door Width | x.xx' x x.xx' | .xxm x x.xx |
Cabin Height (Inside Interior) | 4.41′ | x.xxm |
Cabin Length | 10.62′ | x.xxm |
Cabin Width (Inside Interior) | 4.33′ | x.xxm |
Cabin Volume | xxx ft³ | xx.xm³ |
Baggage compartment height | x.xx′ xx | x.xxm |
Baggage compartment width | x.xx′ | x.xxm |
Baggage compartment length | x.xx′ | .xxm |
Baggage compartment volume | xx ft³ | x.xxm³ |
Baggage door height | x.xx′ xx | .xxm |
Baggage door width | x.xx′ xx | .xxm |
Baggage compartment load limit | xx lbs | xx kg |
xxx
Model 560E's up to and including factory Serial No. 592 are powered by Lycoming Model GO480-C1B6 high compression engines while Model 560E's factory Serial No. 593 and subsequent are powered by Lycoming GO480-G1B6 engines with the oil cooled pistons.
Ramp Weight: | xx,xxx lbs/x,xxx kg |
Take-off Weight: | x,xxx lbs/x,xxx kg |
Landing Weight: | x,xxx lbs/x,xxx kg |
Standard Empty Weight: | 6000 lbs/2721 kg |
Useful Load: | x,xxx lbs/x,xxx kg |
Zero Fuel Weight: | x,xxx lbs/x,xxx kg |
Baggage: | xxx lbs/xxx kg |
Maximum Cruise | |
(100% 12,000 ft.TAS@ 10,325 lbs/4,683 kg) | xxxmph/xxxkts |
Normal Cruise Speed | |
(96%20,000 ft.TAS@ 10,325 lbs/4,683 kg): | xxxmph/xxxkts |
Twin Engine Best Rate of Climb Speed (CAS): | xxxmph/xxxkts |
Twin Engine Best Angle of Climb Speed (CAS): | xxxmph/xxxkts |
Single Engine Best Rate of Climb Speed (CAS): | xxxmph/xxxkts |
Single Engine Best Angle of Climb Speed (CAS): | xxxmph/xxxkts |
Minimum Control Speed (CAS): | xxmph/xxkts |
Stall Speed, Clean (CAS): | xxmph/xxkts |
Stall Speed, Gear and Flaps Down (CAS): | xxmph/xxkts |
lorem ipsum