The 560 was certified on May 28, 1954. This model is similar to the 520 model. except for an increase in gross weight to 6000 pounds, engines were changed to Lycoming GO480-B (270HP), a swept vertical stabilizer installed, as well as other structural modifications to the wing, landing gear, fuselage, vertical tail and primary controls.
Specification Performance Kit FinderWing span | 44.0' | 13.41m |
Length | 34.25′ | 10.43m |
Height | 14.9′ | 4.54m |
Tread | 12.4′ | 3.77m |
Cabin Door (Aft) | x.xx' x x.xx' | .xxm x x.xx |
Cabin Door (Fwd) | x.xx' x x.xx' | .xxm x x.xx |
Cabin Height (Inside Interior) | x.xx′ | x.xxm |
Cabin Length | xx.xx′ xx | x.xxm |
Cabin Width (Inside Interior) | x.xx′ xx | x.xxm |
Cabin Volume | xxx ft³ | xx.xm³ |
Baggage compartment height | x.xx′ xx | x.xxm |
Baggage compartment width | x.xx′ | x.xxm |
Baggage compartment length | x.xx′ | .xxm |
Baggage compartment volume | xx ft³ | x.xxm³ |
Baggage door height | x.xx′ xx | .xxm |
Baggage door width | x.xx′ xx | .xxm |
Baggage compartment load limit | xx lbs | xx kg |
xxx
xx
Ramp Weight: | xx,xxx lbs/x,xxx kg |
Take-off Weight: | x,xxx lbs/x,xxx kg |
Landing Weight: | x,xxx lbs/x,xxx kg |
Standard Empty Weight: | 6000 lbs/2721 kg |
Useful Load: | x,xxx lbs/x,xxx kg |
Zero Fuel Weight: | x,xxx lbs/x,xxx kg |
Baggage: | xxx lbs/xxx kg |
Maximum Cruise | |
(100% 12,000 ft.TAS@ 10,325 lbs/4,683 kg) | xxxmph/xxxkts |
Normal Cruise Speed | |
(96%20,000 ft.TAS@ 10,325 lbs/4,683 kg): | xxxmph/xxxkts |
Twin Engine Best Rate of Climb Speed (CAS): | xxxmph/xxxkts |
Twin Engine Best Angle of Climb Speed (CAS): | xxxmph/xxxkts |
Single Engine Best Rate of Climb Speed (CAS): | xxxmph/xxxkts |
Single Engine Best Angle of Climb Speed (CAS): | xxxmph/xxxkts |
Minimum Control Speed (CAS): | xxmph/xxkts |
Stall Speed, Clean (CAS): | xxmph/xxkts |
Stall Speed, Gear and Flaps Down (CAS): | xxmph/xxkts |
lorem ipsum