The 520 was first certified on January 31, 1952. It was very similar to L-3805 except for an increase in gross weight from 4600 pounds to 5500 pounds and the engines were changed to Lycoming GO 435-C2B (260HP). In 1954 the gross weight was increased to 5700 pounds with some structural changes made.
Early in May 1951 due to the inherent stability, and great ease of control under single engine operation of the Aero Commander aircraft the company decided to perform a daring feat never successfully accomplished by a twin-engine aircraft. On May 8th, 1951, a Aero Commander prototype aircraft fully loaded to max gross weight, the LH propeller removed and stowed in the cabin took-off from Oklahoma City using the right hand engine only and flew non-stop to Washington DC to the accolades of the aviation world.
Specification Performance Kit FinderWing span | 44.0' | 13.41m |
Length | 34.25′ | 10.43m |
Height | 14.45′ | 4.40m |
Tread | 12.4′ | 3.77m |
Cabin Door (Aft) | x.xx' x x.xx' | .xxm x x.xx |
Cabin Door (Fwd) | x.xx' x x.xx' | .xxm x x.xx |
Cabin Height (Inside Interior) | x.xx′ | x.xxm |
Cabin Length | xx.xx′ xx | x.xxm |
Cabin Width (Inside Interior) | x.xx′ xx | 1.xxm |
Cabin Volume | 146 ft³ | 44.5m³ |
Baggage compartment height | x.xx′ xx | x.xxm |
Baggage compartment width | x.xx′ | x.xxm |
Baggage compartment length | x.xx′ | .78m |
Baggage compartment volume | 32 ft³ | 9.75m³ |
Baggage door height | x.xx′ xx | .58m |
Baggage door width | x.xx′ xx | .xxm |
Baggage compartment load limit | xx lbs | xx kg |
xxx
owered by two Lycoming I0-540 Series, 290-horsepower engines, which drive Hartzell 3-blade, constant-speed, full-feathel'.ing prope ll'ers. This engine and propeller combination provJdes sufficient power for optimum aircraft performance to an altitude of 21,000 feet.
Ramp Weight: | xx,xxx lbs/x,xxx kg |
Take-off Weight: | x,xxx lbs/x,xxx kg |
Landing Weight: | x,xxx lbs/x,xxx kg |
Standard Empty Weight: | 4075 lbs/x,xxx kg |
Useful Load: | x,xxx lbs/x,xxx kg |
Zero Fuel Weight: | x,xxx lbs/x,xxx kg |
Baggage: | xxx lbs/xxx kg |
Maximum Cruise | |
(100% 12,000 ft.TAS@ 10,325 lbs/4,683 kg) | xxxmph/xxxkts |
Normal Cruise Speed | |
(96%20,000 ft.TAS@ 10,325 lbs/4,683 kg): | xxxmph/xxxkts |
Twin Engine Best Rate of Climb Speed (CAS): | xxxmph/xxxkts |
Twin Engine Best Angle of Climb Speed (CAS): | xxxmph/xxxkts |
Single Engine Best Rate of Climb Speed (CAS): | xxxmph/xxxkts |
Single Engine Best Angle of Climb Speed (CAS): | xxxmph/xxxkts |
Minimum Control Speed (CAS): | xxmph/xxkts |
Stall Speed, Clean (CAS): | xxmph/xxkts |
Stall Speed, Gear and Flaps Down (CAS): | xxmph/xxkts |
lorem ipsum