The 500S is identical structurally, aerodynamically, and has the same performance characteristics as the 500U. The only differences are as follows, Cabin heater concept, interiors, baggage compartment certified for 500 pounds instead of 350 pounds, standard incorporation of the Pilot entrance door, and most notably its pointed nose design which was a customer selected upgrade for the 500U at the time . Certification for the 500S was obtained on March 15, 1968. The 500S is affectionately known as the “Shrike-Commander” and “Bob Hoover’s Plane”. Bob Hoover flew successful aerial acrobatics demonstrations in the 500S, safely completing all-engine-out loops, 9-point rolls, and single wheel touch downs. Bob Hoover’s Shrike has retired to the Steven F. Udvar-Hazy National Air and Space Museum in full livery.
Specification Performance Kit FinderWing span | 49.05' | 14.95m |
Length (1755 thru 1876) | 35.10′ | 10.70m |
Length (3050 thru 3075) | 36.60 | 11.15m |
Height (1755 thru 3075) | 14.6′ | 4.41m |
Height (3076 and Subsequent) | 14.8′ | 4.47m |
Tread | 12.91′ | 3.93m |
Cabin Door (Aft) | 2.33' x 3.75' | .71m x 1.14 |
Cabin Door (Fwd) | 1.91' x 3.83' | .58m x 1.16 |
Cabin Height (Inside Interior) | 4.41′ | 1.34m |
Cabin Length | 10.62′ | 3.23m |
Cabin Width (Inside Interior) | 4.33′ | 1.32m |
Cabin Volume | 177 ft³ | 53.9m³ |
Baggage compartment height | 3.41′ | 1.03m |
Baggage compartment width | 3.91′ | 1.19m |
Baggage compartment length | 2.58′ | .78m |
Baggage compartment volume | 32 ft³ | 9.75m³ |
Baggage door height | 1.91′ | .58m |
Baggage door width | 1.58′ | .48m |
Baggage compartment load limit | lbs | kg |
xxx
Lycoming IO540-B1A5
Ramp Weight: | xx,xxx lbs/x,xxx kg |
Take-off Weight: | x,xxx lbs/x,xxx kg |
Landing Weight: | x,xxx lbs/x,xxx kg |
Standard Empty Weight: | 4075 lbs/x,xxx kg |
Useful Load: | x,xxx lbs/x,xxx kg |
Zero Fuel Weight: | x,xxx lbs/x,xxx kg |
Baggage: | xxx lbs/xxx kg |
Maximum Cruise | |
(100% 12,000 ft.TAS@ 10,325 lbs/4,683 kg) | xxxmph/xxxkts |
Normal Cruise Speed | |
(96%20,000 ft.TAS@ 10,325 lbs/4,683 kg): | xxxmph/xxxkts |
Twin Engine Best Rate of Climb Speed (CAS): | xxxmph/xxxkts |
Twin Engine Best Angle of Climb Speed (CAS): | xxxmph/xxxkts |
Single Engine Best Rate of Climb Speed (CAS): | xxxmph/xxxkts |
Single Engine Best Angle of Climb Speed (CAS): | xxxmph/xxxkts |
Minimum Control Speed (CAS): | xxmph/xxkts |
Stall Speed, Clean (CAS): | xxmph/xxkts |
Stall Speed, Gear and Flaps Down (CAS): | xxmph/xxkts |
lorem ipsum